Spherical Hard Contact Lenses
All prices excluding G.S.T
Material | Per Lens | Per Case | Per Case Plus |
P.M.M.A | $ 95.00 | $ 110.00 | $ 125.00 |
All RGP Materials | $ 110.00 | $ 136.00 | $ 150.00 |
Contact Lens Designs
All prices excluding G.S.T
Lens Designs | Per Lens | Per Case | Per Case Plus |
Bifocal Lenses | $ 160.00 | $ 190.00 | $ 225.00 |
Diagnostic Lenses | Free of charge | ||
Bitoric Lenses | $ 160.00 | $ 190.00 | $ 225.00 |
Diagnostic Lenses | Free of charge | ||
T.S.P Curve Lenses | $ 125.00 | $ 155.00 | $ 175.00 |
Diagnostic Lenses | Free of charge | ||
Back Surface Toric Lenses | $ 155.00 | $ 185.00 | $ 215.00 |
Diagnostic Lenses | Free of charge | ||
Front Surface Toric Lenses | $ 155.00 | $ 185.00 | $ 215.00 |
Diagnostic Lenses | Free of charge | ||
Keratoconus Lenses | $ 125.00 | $ 155.00 | $ 175.00 |
Diagnostic Lenses | Free of charge | ||
Soft Contact Lenses
All prices excluding G.S.T
Soft Lenses | Per Lens | Per Case | |
Cm 38 | Clear | $ 40.00 | $ 70.00 |
Tinted | $ 52.00 | $ 82.00 | |
Hema 38 | Clear | $ 60.00 | $ 95.00 |
Tinted | $ 75.00 | $ 115.00 | |
Hema 60 | Clear | $ 60.00 | $ 95.00 |
Tinted | $ 75.00 | $ 115.00 |
Lenses Modifications
All prices excluding G.S.T
Hard Contact Lenses | Price Each Lens |
Reduce diameter & refinish edge | $ 20.00 |
Alter power | $ 20.00 |
Repolish surface scratches | $ 20.00 |
Reform & repolish edge | $ 20.00 |
One fenestration | $ 20.00 |
Analyse | $ 20.00 |
Soft Contact Lenses | |
Surface Cleaning | $ 20.00 |
Small defects on edges removed and lens re-edged | $ 20.00 |
Analyse Lens | $ 12.00 |
Plastic Products
All prices excluding G.S.T
Plastic Products | Price |
Tweezers | $ 3.50 |
Patient Lens Containers (box of 16) | $ 32.00 |
Plastic Mailers | $ 1.00 |
Contact Lens Catcher | $ 3.00 each |
Vision Training Flippers | $ 9.00 each |
Aluminium Vial Caps | $ 25.00 per 100 |
Contact Lens Sucker | $ 3.30 each |